UNS T41902 / S2 Low Alloy Steel
| Product parameters | |
| Material technical standards:: | ASTM A681 - 2004 |
| Terms of price:: | Ex works, CIF, and CFR |
| Standard export packing way:: | Wooden box, wooden Pallet / tray with free from fumigation. |
| Production lead time:: | Within 75 days after 30% downpayment. |
| Unified social credit code:: | 91510871777942750J |
Description
| C (%) | 0.45 ~ 0.55 |
| Si(%) | 0.80 ~ 1.20 |
| Mn(%) | 0.30 ~ 0.50 |
| P(%) | ≤ 0.030 |
| S (%) | ≤ 0.030 |
| Cr (%) | - |
| Ni (%) | - |
| Mo(%) | 0.40 ~ 0.60 |
| Other (%) | V ≤ 0.25 |
| Condition of heat treatment | annealing |
| Tensile Rm (MPa) | - |
| Yield Rp0.2 (MPa) | - |
| Elongation A (%) | - |
| Reduction in cross section on fracture Z (%) | - |
| Impact AKV/AKU (J) | - |
| Brinell Hardness (HBW) | 192 ~ 227 |
| Forms and Dimension: Round bar (Diameter): 5.50 ~ 350mm Square bar / Flat bar: 10 ~ 450mm Steel strip via cold rolled: T0.1 - 3mm X W5 - 650mm X L (or in coil form) Forging piece: Different shapes based on OEM |












