UNS T13110 / M10 High Speed Steel
| Product parameters | |
| Material category:: | Molybdenum type High Speed Steel |
| Min. order quantity:: | 1300 KG |
| Product shapes:: | Round bar, Flat bar, Plate |
| Ultrasonic test standard:: | ASTM E2375 / MIL-STD- AMS 2154 / SEP 1923 / GB/T 4162 / EN 10228-3 / EN 10308. |
| Production lead time:: | Within 55 days after 30% downpayment. |
| Unified social credit code:: | 91510871777942750J |
| Company ISO register No.:: | UQ211218R0 |
Description
| C (%) | 0.84 ~ 0.94 |
| Si(%) | 0.20 ~ 0.45 |
| Mn(%) | 0.10 ~ 0.40 |
| P(%) | ≤ 0.030 |
| S (%) | ≤ 0.030 |
| Cr (%) | 3.75 ~ 4.50 |
| Ni (%) | - |
| Mo(%) | 7.75 ~ 8.50 |
| Other (%) | V 1.80 ~ 2.20 |
| Condition of heat treatment | annealing |
| Tensile Rm (MPa) | - |
| Yield Rp0.2 (MPa) | - |
| Elongation A (%) | - |
| Reduction in cross section on fracture Z (%) | - |
| Impact AKV/AKU (J) | - |
| Brinell Hardness (HBW) | 207 ~ 235 |
| Product Shapes: Round bar (Diameter): 5.50 ~ 650mm Square bar / Flat bar: 3 ~ 650mm Wire rod (Diameter): 0.10 ~ 16mm Steel strip via cold rolled: T0.1 - 3mm X W5 - 650mm X L (or in coil form) Forging piece: Different shapes based on OEM |












