UNS T20810 / AISI H10 Middle Carbon Cr-Mo-V Steels
| Product parameters | |
| Material technical standards:: | ASTM A681 - 2004 |
| Product shapes:: | Round bars, flat bars, plate |
| Surface condition:: | Rough turned, shot blasted, centre ground |
| Production lead time:: | Within 25 days after 30% deposit prepayable |
| Company ISO register No.:: | UQ211218R0 |
Description
| C (%) | 0.35 ~ 0.45 |
| Si(%) | 0.80 ~ 1.20 |
| Mn(%) | 0.25 ~ 0.70 |
| P(%) | ≤ 0.030 |
| S (%) | ≤ 0.030 |
| Cr (%) | 3.00 ~ 3.75 |
| Ni (%) | - |
| Mo(%) | 2.00 ~ 3.00 |
| Other (%) | V 0.25 ~ 0.75 |
| Condition of heat treatment | annealing |
| Tensile Rm (MPa) | - |
| Yield Rp0.2 (MPa) | - |
| Elongation A (%) | - |
| Reduction in cross section on fracture Z (%) | - |
| Impact AKV/AKU (J) | - |
| Brinell Hardness (HBW) | 229 max |
| Shapes and dimensions Round bar (Diameter): 5.50 ~ 610mm Square bar / Flat bar: 3 ~ 600mm Wire rod (Diameter): 0.50 ~ 16mm Steel strip via cold rolled: T0.1 - 3mm X W5 - 600mm X L (or in coil form) Forging piece: Different shapes based on OEM |












