T60601 - AISI F1 High Carbon Tungsten-based Steel
| Product parameters | |
| Material technical standards:: | ASTM A681 - 2004 |
| Standard export packing way:: | Wooden box, wooden Pallet / tray with free from fumigation. |
| Production lead time:: | Within 75 days after 30% downpayment. |
| Unified social credit code:: | 91510871777942750J |
| Company ISO register No.:: | UQ211218R0 |
Description
| C (%) | 0.95 ~ 1.25 |
| Si(%) | 0.10 ~ 0.50 |
| Mn(%) | ≤ 0.50 |
| P(%) | ≤ 0.030 |
| S (%) | ≤ 0.030 |
| Cr (%) | - |
| Ni (%) | - |
| Mo(%) | - |
| Other (%) | W 1.00 ~ 1.75 |
| Condition of heat treatment | annealing |
| Tensile Rm (MPa) | - |
| Yield Rp0.2 (MPa) | - |
| Elongation A (%) | - |
| Reduction in cross section on fracture Z (%) | - |
| Impact AKV/AKU (J) | - |
| Brinell Hardness (HBW) | 183 ~ 207 |
| Product Shapes and dimensions: Round bar (Diameter): 5.50 ~ 650mm Square bar / Flat bar: 3 ~ 650mm Wire rod (Diameter): 0.10 ~ 16mm Steel strip via cold rolled: T0.1 - 3mm X W5 - 650mm X L (or in coil form) Forging piece: Different shapes based on OEM |












