AISI 602 Low Alloy Steels
| Product parameters | |
| Place of origin:: | P.R. China |
| Melting process way:: | BEF + AOD / +ESR |
| Product shapes:: | Round bars, flat bars, plate |
| Ultrasonic test standard:: | AMS -MIL 2154, EN 10308 |
| Production lead time:: | Within 65 days after 40% deposit prepayable |
| Company ISO register No.:: | UQ211218R0 |
Description
| C (%) | ≤ 0.30 |
| Si(%) | ≤ 0.65 |
| Mn(%) | ≤ 0.55 |
| P(%) | ≤ 0.030 |
| S (%) | ≤ 0.030 |
| Cr (%) | 1.25 |
| Ni (%) | 0.50 |
| Mo(%) | - |
| Other (%) | V 0.25 |
| Condition of heat treatment | annealing |
| Tensile Rm (MPa) | - |
| Yield Rp0.2 (MPa) | - |
| Elongation A (%) | - |
| Reduction in cross section on fracture Z (%) | - |
| Impact AKV/AKU (J) | - |
| Brinell Hardness (HBW) | 183 ~ 207 |
| Products Shapes: Round bar (Diameter): 5.50 ~ 650mm Square bar / Flat bar: 3 ~ 650mm Wire rod (Diameter): 0.10 ~ 16mm Steel strip via cold rolled: T0.1 - 3mm X W5 - 650mm X L (or in coil form) Forging piece: Different shapes based on OEM |












